24V250A
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 25.6V
Rated Capacity: 250Ah
Battery Power: 6.4KWh
Application area: Touring Car
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 24V250A |
Rated Voltage | 25.6V |
Rated Capacity | 250Ah |
Battery Power | 6.4KWh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 29.2V |
Over Discharging Voltage | 20V |
Standard charge cu ent | 50A |
Max. Charging Current | 55A |
Peak Charging Current | 110A |
Standard discharge current | 125A |
Max. Discharging Current | 200A |
Peak Discharging Current | 210A |
Weight | 63KG |
Dimension(L*W*H) | 160*205*365mm |
Application area | Touring Car |
Communication -CAN / RS485 / USB / | BMS intelligent management system: overcharge protection, overdischarge protection, overcurrent protection, short-circuit protection, temperature protection, equalization protection, communication functions, alarm functions. |
Storage Condition | 0-25°C |
Charging Temp. Range | 0-45°C |
Discharging Temp. Range | 0-60°C |
Protection Grade | IP65 |
Transportation | UN38.3,MSDS |
Safety | IEC 62619: 2017,EN IEC 61000-6,UL1973 GB31241-2014(CQC)UL2054/un38.3/KCMSDS/RoHS/CE/UL60950/RCM/PSE/BIS/REACH 部件证明 电池指令 |
Features
1. Multi-occasion application
2. Car recharge
3. Family emergency
4. A variety of charging methods, anytime, anywhere power
5. Humanized design, simple operation
6. Equipped with intelligent display, check the power consumption at any time