TH-6118(lishen 21700/5000mAh-2S2P)
Battery Type: NCM
Cell Type: Square Aluminum
Rated Voltage: 7.4V
Rated Capacity: 10000mAh
Battery Power: 74Wh
Application area: Outdoor cycling lamps
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | TH-6118(lishen 21700/5000mAh-2S2P) |
Rated Voltage | 7.4V |
Rated Capacity | 10000mAh |
Battery Power | 74Wh |
Battery Type | NCM |
Crycling Lifespan | 85% capacity after 300 cycles |
Max. Charging Voltage | 8.6V |
Over Discharging Voltage | 5.6V |
Standard charge cu ent | 0.2C(2A) / QC2.0 3A / QC3.0 2A / PD3.0 1.5A |
Max. Charging Current | 0.5C(5A) |
Peak Charging Current | 1C(10A) |
Standard discharge current | 0.2C(2A) / PD5V 3A / PD9V 2A / PD12V 1.5A |
Max. Discharging Current | 12A |
Peak Discharging Current | 12A |
Weight | 约1000G |
Dimension(L*W*H) | 50.5*169*32.2mm |
Application area | Outdoor cycling lamps |
Ships and yachts | Short-circuit protection, overcharge protection, overdischarge protection, overcurrent protection, equalization, etc. |
Storage Condition | '-10℃ / +45℃:Less than 1 month -10℃ / +35℃:Less than 6 months |
Charging Temp. Range | 10℃~+20℃Instantaneous Charging 0.2C 20℃~+45℃ Instantaneous Charging 0.5 C |
Discharging Temp. Range | '-10℃~+25℃ Instantaneous Discharging0.5C 25℃~+45℃ Instantaneous Discharging1.0C |
Protection Grade | IP6 |
Transportation | UN38.3 MSDS |
Safety | CE/IEC/UL |
Features
1. Green/safe/environmentally friendly/high capacity
2. Long life: 2 years (500~1000cycles
3. High volume energy density and good stability
4. High battery consistency and fast charge
5. Easy to use, as needed