72V 230Ah
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 76.8V
Rated Capacity: 230Ah
Battery Power: 17.664KWh
Application area: Driverless logistics vehicles
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 72V 230Ah |
Rated Voltage | 76.8V |
Rated Capacity | 230Ah |
Battery Power | 17.664KWh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 87.6V |
Over Discharging Voltage | 60.0V |
Standard charge cu ent | 57.5A |
Max. Charging Current | 200A |
Peak Charging Current | 115A |
Standard discharge current | 150A |
Max. Discharging Current | 250A |
Peak Discharging Current | 300A |
Weight | 140KG |
Dimension(L*W*H) | 770*700*260mm |
Application area | Driverless logistics vehicles |
Ships and yachts | BMS intelligent management system: overcharge protection, overdischarge protection, overcurrent protection, short-circuit protection, temperature protection, equalization protection, communication functions, alarm functions. |
Storage Condition | Less than 12 months:-10°C~+35°C(-10°C~+35°C) Less than 3 months:-10°C~+45°C(-10°C~+45°C) Less than 7 days:-20°C~+65°C(-20°C~+65°C) |
Charging Temp. Range | 0-45°C |
Discharging Temp. Range | -20°C~+55°C |
Protection Grade | IP65 |
Transportation | UN38.3,MSDS |
Safety | IEC 62619: 2017,EN IEC 61000-6,UL1973 GB31241-2014(CQC)UL2054/un38.3/KCMSDS/RoHS/CE/UL60952/RCM/PSE/BIS/REACH 部件证明 电池指令 |
Features
1. Multi-occasion application
2. Car recharge
3. Family emergency
4. A variety of charging methods, anytime, anywhere power
5. Humanized design, simple operation
6. Equipped with intelligent display, check the power consumption at any time