24V120Ah
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 25.6V
Rated Capacity: 120Ah
Battery Power: 3.072Wh
Application area: Ships and yachts
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 24V120Ah |
Rated Voltage | 25.6V |
Rated Capacity | 120Ah |
Battery Power | 3.072Wh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 29.2V |
Over Discharging Voltage | 20V |
Standard charge cu ent | 10A |
Max. Charging Current | 60A |
Peak Charging Current | 20A |
Standard discharge current | 20A |
Max. Discharging Current | 60A |
Peak Discharging Current | 60A |
Weight | 23KG |
Dimension(L*W*H) | 300*195*280mm |
Application area | Ships and yachts |
Ships and yachts | BMS intelligent management system: overcharge protection, overdischarge protection, overcurrent protection, short-circuit protection, temperature protection, equalization protection, communication functions, alarm functions. |
Storage Condition | 0-25°C |
Charging Temp. Range | 0-45°C |
Discharging Temp. Range | 0-60°C |
Protection Grade | IP65 |
Transportation | UN38.3,MSDS |
Safety | IEC 62619: 2017,EN IEC 61000-6,UL1973 GB31241-2014(CQC)UL2054/un38.3/KCMSDS/RoHS/CE/UL60950/RCM/PSE/BIS/REACH 部件证明 电池指令 |
Features
1. Multi-occasion application
2. Car recharge
3. Family emergency
4. A variety of charging methods, anytime, anywhere power
5. Humanized design, simple operation
6. Equipped with intelligent display, check the power consumption at any time