48V/40Ah(26650/3.2V/3.5Ah-15S12P)
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 48.0V
Rated Capacity: 40Ah
Battery Power: 1920Wh
Application area: AGV, robot, Ships
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 48V/40Ah(26650/3.2V/3.5Ah-15S12P) |
Rated Voltage | 48.0V |
Rated Capacity | 40Ah |
Battery Power | 1920Wh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 54.75V |
Over Discharging Voltage | 37.5V |
Standard charge cu ent | 10A |
Max. Charging Current | 20A |
Peak Charging Current | 20A |
Standard discharge current | 50A |
Max. Discharging Current | 100A |
Peak Discharging Current | 100A |
Weight | 35KG |
Dimension(L*W*H) | 420*265*140mm |
Application area | AGV, robot, Ships |
Ships and yachts | RS485 communication, short circuit protection, overcharge protection, overdischarge protection, overcurrent protection, equalization, etc. |
Storage Condition | -20°C~+40°C |
Charging Temp. Range | 0°C~+45°C |
Discharging Temp. Range | -20°C~+60°C |
Protection Grade | IP65 |
Transportation | UN38.3,MSDS |
Safety | CE/IEC/UL |
Features
1. Green/safe/environmentally friendly/high capacity
2. Long life: 2 years (500~1000cycles
3. High volume energy density and good stability
4. High battery consistency and fast charge
5. Easy to use, as needed