48V150Ah
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 48V
Rated Capacity: 150Ah
Battery Power: 7.2KWh
Application area:Tour bus
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
MODEL | 48V150Ah |
Rated Voltage | 48V |
Rated Capacity | 150Ah |
Battery Power | 7.2KWh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 54.75V |
Over Discharging Voltage | 37.5V |
Standard charge cu ent | 37.5A |
Max. Charging Current | 75A |
Peak Charging Current | 75A |
Standard discharge current | 150A |
Max. Discharging Current | 225A |
Peak Discharging Current | 300A/30S |
Weight | 60KG |
Dimension(L*W*H) | 620*300*230mm |
Application area | Tour bus |
Communication -CAN / RS485 / USB / | CAN2.0 communication, short circuit protection, overcharge protection, overdischarge protection, overcurrent protection, equalization, etc. |
Storage Condition | Less than 12 months:-10°C~+35°C(-10°C~+35°C) Less than 3 months:-10°C~+45°C(-10°C~+45°C) Less than 7 days:-20°C~+65°C(-20°C~+65°C) |
Charging Temp. Range | 0°C~+45°C |
Discharging Temp. Range | -20°C~+55°C |
Protection Grade | IP65 |
Transportation | UN38.3、MSDS |
Features
1. Communication function: Adopting LCD screen to display voltage and power easily; GX16 socket communication interface;
2. Anderson output: Anderson high-current output interface is adopted to increase the conductive reliability;
3. Data communication management: using Seiko IC + TI charger management chip, precise data transmission, precise temperature control, to maximize the elimination of potential safety hazards.
4. Battery pack safety, specialized carrying handle, good low temperature performance, long cycle life;
5. High cycle life of the battery pack, in line with the concept of low-carbon, energy-saving, environmentally friendly values.