25.6V/31Ah(26650/3.2V/3.5Ah-8S9P)
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 25.6V
Rated Capacity: 31Ah
Battery Power: 793.6Wh
Application area:AGV, robot, welcome robot
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 25.6V/31Ah(26650/3.2V/3.5Ah-8S9P) |
Rated Voltage | 25.6V |
Rated Capacity | 31Ah |
Battery Power | 793.6Wh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 29.2V |
Over Discharging Voltage | 20V |
Standard charge cu ent | 10A |
Max. Charging Current | 20A |
Peak Charging Current | 20A |
Standard discharge current | 10A |
Max. Discharging Current | 30A |
Peak Discharging Current | 30A |
Weight | 10KG |
Dimension(L*W*H) | 280*275*100mm |
Application area | AGV, robot, welcome robot |
Ships and yachts | RS485 communication, short circuit protection, overcharge protection, overdischarge protection, overcurrent protection, equalization, etc. |
Storage Condition | -20°C~+40°C |
Charging Temp. Range | 0°C~+45°C |
Discharging Temp. Range | -20°C~+60°C |
Protection Grade | IP65 |
Transportation | UN38.3,MSDS |
Safety | CE/IEC/UL |
Features
1. Green/safe/environmentally friendly/high capacity
2. Long life: 2 years (500~1000cycles
3. High volume energy density and good stability
4. High battery consistency and fast charge
5. Easy to use, as needed