25.6V18Ah (32700-8S3P)
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 25.6V
Rated Capacity: 18Ah
Battery Power: 460.8Wh
Application area:Street lamp
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 25.6V18Ah (32700-8S3P) |
Rated Voltage | 25.6V |
Rated Capacity | 18Ah |
Battery Power | 460.8Wh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 29.2V |
Over Discharging Voltage | 20V |
Standard charge cu ent | 3.6A |
Max. Charging Current | 10A |
Peak Charging Current | 7.2A |
Standard discharge current | 3.6A |
Max. Discharging Current | 15A |
Peak Discharging Current | 10A |
Weight | 5Kg |
Dimension(L*W*H) | 300*115*83mm |
Application area | Street lamp |
Communication -CAN / RS485 / USB / | BMS智能管理系统:过充保护、过放保护、过流保护、短路保护、温度保护、均衡保护、通讯功能、报警功能 |
Storage Condition | 0-25°C |
Charging Temp. Range | 0-45°C |
Discharging Temp. Range | 0-60°C |
Transportation | UN38.3,MSDS |
Safety | IEC 62619: 2017,EN IEC 61000-6,UL1973 GB31241-2014(CQC)UL2054/un38.3/KCMSDS/RoHS/CE/UL60951/RCM/PSE/BIS/REACH 部件证明 电池指令 |
Features
1. Multi-occasion application
2. Car recharge
3. Family emergency
4. A variety of charging methods, anytime, anywhere power
5. Humanized design, simple operation
6. Equipped with intelligent display, check the power consumption at any time