25.6V/10Ah(26650/8S3P)
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 25.6V
Rated Capacity: 10Ah
Battery Power: 256Wh
Application area: medical facility,Medical logistics
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 25.6V/10Ah(26650/8S3P) |
Rated Voltage | 25.6V |
Rated Capacity | 10Ah |
Battery Power | 256Wh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 29.2V |
Over Discharging Voltage | 20V |
Standard charge cu ent | ≤2A |
Max. Charging Current | 5A |
Peak Charging Current | 4A |
Standard discharge current | 5A |
Max. Discharging Current | 10A |
Peak Discharging Current | 10A |
Weight | 2.5Kg |
Dimension(L*W*H) | 235×160×75mm |
Application area | Medical facility, Medical logistics |
Communication -CAN / RS485 / USB / | BMS智能管理系统:过充保护、过放保护、过流保护、短路保护、温度保护、均衡保护、通讯功能、报警功能 |
Storage Condition | 0-25°C |
Charging Temp. Range | 0-45°C |
Discharging Temp. Range | 0-60°C |
Transportation | UN38.3,MSDS |
Safety | IEC 62619: 2017,EN IEC 61000-6,UL1973 GB31241-2014(CQC)UL2054/un38.3/KCMSDS/RoHS/CE/UL60951/RCM/PSE/BIS/REACH 部件证明 电池指令 |
Features
1. Multi-occasion application
2. Car recharge
3. Family emergency
4. A variety of charging methods, anytime, anywhere power
5. Humanized design, simple operation
6. Equipped with intelligent display, check the power consumption at any time