72V150Ah AGV vehicle power lithium battery
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 73.6V
Rated Capacity: 150Ah
Battery Power: 11.04KWh
Application area: AGV/RGV
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 72V150Ah(23S1P) |
Rated Voltage | 73.6V |
Rated Capacity | 150Ah |
Battery Power | 11.04KWh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 83.95V |
Over Discharging Voltage | 57.5V |
Standard charge cu ent | 75A |
Max. Charging Current | 75A |
Peak Charging Current | 225A |
Standard discharge current | 150A |
Max. Discharging Current | 225A |
Peak Discharging Current | 225A |
Weight | 95KG |
Dimension(L*W*H) | 690*370*270mm |
Application area | AGV/RGV |
Communication -CAN / RS485 / USB / | BMS intelligent management system: overcharge protection, overdischarge protection, overcurrent protection, short-circuit protection, temperature protection, equalization protection, communication functions, alarm functions |
Storage Condition | 0-25°C |
Charging Temp. Range | 0-45°C |
Discharging Temp. Range | 0-60°C |
Protection Grade | IP65 |
Transportation | UN38.3,MSDS |
Safety | IEC 62619: 2017,EN IEC 61000-6,UL1973 GB31241-2014(CQC)UL2054/un38.3/KCMSDS/RoHS/CE/UL60950/RCM/PSE/BIS/REACH 部件证明 电池指令 |
Features
1. Multi-occasion application
2. Car recharge
3. Family emergency
4. A variety of charging methods, anytime, anywhere power
5. Humanized design, simple operation
6. Equipped with intelligent display, check the power consumption at any time