TH-h67s(lishen 18650/2600mAh-4S2P)
Battery Type: NCM
Cell Type: Square Aluminum
Rated Voltage: 14.8V
Rated Capacity: 5200mAh
Battery Power: 76.96Wh
Application area: Outdoor cycling lamps
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | TH-h67s(lishen 18650/2600mAh-4S2P) |
Rated Voltage | 14.8V |
Rated Capacity | 5200mAh |
Battery Power | 76.96Wh |
Battery Type | NCM |
Crycling Lifespan | 85% capacity after 300 cycles |
Max. Charging Voltage | 17.2V |
Over Discharging Voltage | 11.2V |
Standard charge cu ent | 0.5C(2.6A) |
Max. Charging Current | 0.5C(2.6) |
Peak Charging Current | 1C(5.2A) |
Standard discharge current | 1C(5.2A) |
Max. Discharging Current | 6.24A |
Peak Discharging Current | 7A |
Weight | 约800G |
Dimension(L*W*H) | 42.26*159.42*13.0mm |
Application area | Outdoor cycling lamps |
Ships and yachts | Short-circuit protection, overcharge protection, overdischarge protection, overcurrent protection, equalization, etc. |
Storage Condition | '-10℃ / +45℃:Less than 1 month -10℃ / +35℃:Less than 6 months |
Charging Temp. Range | 10℃~+20℃Instantaneous Charging 0.2C 20℃~+45℃ Instantaneous Charging 0.5 C |
Discharging Temp. Range | '-10℃~+25℃ Instantaneous Discharging0.5C 25℃~+45℃ Instantaneous Discharging1.0C |
Protection Grade | IP6 |
Transportation | UN38.8 MSDS |
Safety | CE/IEC/UL |
Features
1. Green/safe/environmentally friendly/high capacity
2. Long life: 2 years (500~1000cycles
3. High volume energy density and good stability
4. High battery consistency and fast charge
5. Easy to use, as needed