48V100Ah(16S1P)
Battery Type: LiFePO4
Cell Type: Square Aluminum
Rated Voltage: 51.2V
Rated Capacity: 100Ah
Battery Power: 5.12KWh
Application area:Base station power supply, home energy storage, photovoltaic energy storage category
Customized Inquiry:+8613662633933
For specific parameters, please check the product description below.
Product Detail
MODEL | 48V100Ah(16S1P) |
Rated Voltage | 51.2V |
Rated Capacity | 100Ah |
Battery Power | 5.12KWh |
Battery Type | LiFePO4 |
Crycling Lifespan | 2000Cycles |
Max. Charging Voltage | 58.4V |
Over Discharging Voltage | 40V |
Standard charge cu ent | 20A |
Max. Charging Current | 50A |
Peak Charging Current | 100A |
Standard discharge current | 20A |
Max. Discharging Current | 100A |
Peak Discharging Current | 110A |
Weight | 45Kg |
Dimension(L*W*H) | 600*500*175mm |
Application area | Base station power supply, home energy storage, photovoltaic energy storage category |
Communication-CAN / RS485 / USB / | RS485/CAN/RS232 |
Storage Condition | 0-25°C |
Charging Temp. Range | 0-45°C |
Discharging Temp. Range | 0-60°C |
Transportation | UN38.3,MSDS |
Safety | IEC 62619: 2017,EN IEC 61000-6,UL1973 GB31241-2014(CQC)UL2054/un38.3/KCMSDS/RoHS/CE/UL60950/RCM/PSE/BIS/REACH |
Features
1.Implement one-button power on
2. Support the combination of old and new batteries
3. Customize the BMS communication protocol
4.Integrated design, easy installation
5.System cabinet design/battery cluster management
6.Customizable design/safe and reliable/space saving
7. Can remotely monitor, real-time upload device status, support remote upgrade
8.High power tolerance